13/10/2023 7:30 PM
GREY vs BLUE
2023 - U18 Thailand Ice Hockey League
Video
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
13/10/2023 | 7:30 PM | U18 Thailand Ice Hockey League | 2023 | GAME 31 | 54' |
Officials
Referee | Linesmen | Score Keeper | Time Keeper | Sound |
---|---|---|---|---|
Ang | Ob | Pam | Nami | New |
Timeline
5.47' | 90. Thananutch (JENT) | |
66. Kanpitcha Saentes (PUNCHY) | 12.21' | |
18.34' | 71. Chayaphon Jaratkorn (JADE) | |
24.29' | 45. Nirawit Rungnoppakunsri (NINE) | |
29.45' | 4. Woraphob Phalitphonkarnpim (TONKLA) |
🏒GREY
Player | Position | |||||||
---|---|---|---|---|---|---|---|---|
4 | Pannawit Hongswadhi (KHAOPANN) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Avita Pothong (August) | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Sittinon Promthong (Roger) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Tanaprasert Sinsirisub (STAMP) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Teetawat Pataramasakul (GARFIELD) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Varit Vimolvanich (PINOT) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Chinnapat Intajak (SHOGUN) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Pacharamon Vorawat (FAME) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Natthapatch Phannarai (POOK) | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
36 | Pongkorn Klangpremjit (NEIL) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Kanpitcha Saentes (PUNCHY) | Defender | 1 (12.21') | 0 | 0 | 0 | 0 | 0 |
69 | Achirawit Suksusart (ACHI) | Goalkeeper | 0 | 0 | 0 | 29 | 25 | 4 |
88 | Akarach Khunraj (AOON) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Vorakan Khampitoon (Neo) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Kiatiruch Phawatjirachot (Por) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Suteemon Vararatsamentikul (THEME) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 2 | 29 | 25 | 4 |
🏒BLUE
Player | Position | |||||||
---|---|---|---|---|---|---|---|---|
4 | Woraphob Phalitphonkarnpim (TONKLA) | Forward | 1 (29.45') | 0 | 0 | 0 | 0 | 0 |
9 | Tatchapong Sittikornmethakul (RYU) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sathathat Thongchuea (OTTO) | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
11 | Tera-anda Rintrasri (Anda) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Vipartphong Sriprajittichai (Vik) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Kelly Shim (KELLY) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Varinya Gaintanasilp (Gybbie) | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
29 | Saruth Charoenkusol (SARUTH) | Defender | 0 | 1 | 0 | 0 | 0 | 0 |
45 | Nirawit Rungnoppakunsri (NINE) | Defender | 1 (24.29') | 0 | 0 | 0 | 0 | 0 |
55 | Wirasinee Rattananai (NAMTAN) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Vijak niyomvong (HAYA) | Goalkeeper | 0 | 0 | 0 | 45 | 44 | 1 |
71 | Chayaphon Jaratkorn (JADE) | Forward | 1 (18.34') | 1 | 0 | 0 | 0 | 0 |
77 | Panyavadd Sriprajittichai (DEE) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Yingphan Aekkasemnarong (NON) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Thananutch (JENT) | Forward | 1 (5.47') | 1 | 0 | 0 | 0 | 0 |
99 | Justin Thongsong (JUSTIN) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 4 | 2 | 45 | 44 | 1 |
Goals
A
PIM
SOG
SV
GA
1 | 4 |
1 | 4 |
2 | 2 |
29 | 45 |
25 | 44 |
4 | 1 |
Venue
468 ซอย พระราม 9 ชอย 19 แขวงบางกะปิ เขตห้วยขวาง กรุงเทพมหานคร 10310 ประเทศไทย